| PLANE | PILOT | RADIOMAN | SECTOR |
** | 6-S-1 | LtCom H.L. HOPPING | THOMAS, RM1c | 350°-010°(T) |
* | 6-S-2 | Ens. P.L. TEAFF | JINKS, RM3c | " " |
* | 6-B-5 | Ens. E.J. KROEGER | CHAPMAN, RM2c | " " |
|
*** | 6-S-10 | Lt. W.E. GALLAHER | MERRITT, RM1c | 010°-030°(T) |
*** | 6-S-5 | Ens. W.P. WEST | HANSEN, RM3c | " " |
*** | 6-S-8 | Ens. C.J. DOBSON | HOSS, RM3c | " " |
|
* | CEAG | Lt. C.E. DICKINSON | YOUNG, AM3c(VP22) | 330°-350°(T) |
**** | 6-S-7 | Lt(jg) H.D. HILTON | LEAMING, RM2c | " " |
**** | 6-B-12 | Ens. F.T. WEBER | KEANEY, Sea1c | " " |
|
* | At 0830 landed Ford Island. At 1000 reserviced. At 1045 armed. |
** | At 0845 landed Ford Island. At 1000 reserviced. From 1030 to
1145 scouting. At 1200 reserviced and rearmed. |
*** | From 0900 to 0945 attempted unsuccessfully to land at Ewa and
Ford Island. At 0945 landed Ewa and found untenable. At 0955 landed Ford Island. At 1045
armed. |
**** | From 0900 to 1000 attempted unsuccessfully to land at Ewa or
Ford Island. At 1000 landed at Ewa. At 1105 reserviced and partially armed. At 1105 took off
to rendezvous with Army heavy bombers but could not effect rendezvous. At 1120 landed Ford
Island. At 1155 completed arming. |