October 25, 1942 | ||
---|---|---|
G.C.T. | L.C.T. | (Zone Minus 12 Time). |
1450 | 0250 | Changed fleet course to 300° T. |
1803 | 0603 | Launched 18 VSB for morning search, 3 VSB for transfer to HORNET, and established Inner Air Patrol. |
1837 | 0637 | Established Combat Air Patrol (8 VF), and launched 2 VTB for transfer to HORNET. |
2000 | 0800 | 0800 position: Lat. 10° 24.4' S., Long. 171° 09.4' E. |
2208 | 1008 | Recovered search group. |
0000 | 1200 | 1200 position: Lat. 10° 00.4' S., Long. 170° 14.0' E. Course and speed made good since 1200, October 24: course 342° T, speed 10.9 knots. |
0019 | 1219 | F-14 emergency forced landing went through barriers and crashed into parked planes in Fly One, knocked an SBD over the side and injured several plane handlers. No deaths, but many injured. Plane did not have landing hook down. |
0045 | 1245 | Changed fleet course to 285° T. |
0130 | 1330 | A Jap force has been contacted, composed of 2 BB, 2 CA, 2 CL and DD's at Lat 08° 05' S., Long. 164° 20' E. A second force of 2 CV at Lat. 08° 05' S., Long 164° 30' E., course 145° T., speed 25 knots. These forces bear approximately 287° T., distant 355 miles at 1315. |
0142 | 1342 | Changed speed to 27 knots. |
0248 | 1448 | Launched 20 SBD for search, recovered at 1902. |
0325 | 1525 | launched 5 VSB and 7 VTB for attack, and 11 VF as escort. |
0800 | 2000 | 2000 position: Lat. 10° 05.4'S., Long. 169° 28.3'E. |
0809 | 2009 | Landed all remaining planes in air, less 2 VT, 2 VSB, and 1 VF which landed in the water. |
0828 | 1028 | Changed speed to 23 knots. |
1015 | 2215 | Changed fleet course to 305° T. |
R. W. RUBLE
Commander, U.S. Navy,
Navigator.
October 26, 1942 | ||
---|---|---|
G.C.T. | L.C.T. | |
1750 | 0550 | Went to General Quarters. |
1812 | 0612 | Established Combat Patrol (7 VF). Recovered at 0910. |
1819 | 0619 | Launched Dawn Scouting Flight (16 VSB to search sector 235° T. - 000° T., distance 200 miles. Armament: One 500 lb. bomb and M.G. ammunition. Contact Reports sent to ENTERPRISE at 0730, 2 BB, 1 CA, 7 DD at lat. 08° 10' S., long. 163° 55' E., course north, speed 20 knots. Followed by amplifying report "Course west, speed 25." At 0750 report received from our search planes "2 CV's and accompanying vessels in lat. 07° 05' S., long. 163° 38' E." |
Damage to Enemy: Two 500 lb. bomb hits on a carrier of the SHOKAKU class by Lt. S.B. Strong and Ensign C. B. Irvine, one probable hit with 500 lb. bomb on an unidentified cruiser by Lt.(jg) H.R. Burnett. Seven Zeros were shot down by the following: Lt.Comdr. J.R. Lee, Lt.(jg) W.E. Johnson (2), CARLOW, C.H., A.R.M.1c., WILLIAMS, GARTNER, N., Jr., one Mitsubishi 97 Torpedo bomber was shot down by Lt.(jg) H.R. Burnett. Landed - 1031 - 1048. | ||
1821 | 0621 | Established Inner Air Patrol (3 VSB for Task Force 16 and 3 VSB for Task Force 17). Landed at 1043. |
2000 | 0800 | 0800 position: Lat 8° 38.8' S., Long. 166° 37.2'E. |
2008 | 0808 | Changed fleet course to 330° T. Changed speed to 27 knots. |
2102 | 0902 | Launched Second Combat Patrol (12 VF). |
Damage to enemy: 1 Aichi 99 dive bomber and 1 Mitsubishi torpedo bomber shot down by Lt. Pollock. 1 dive bomber by Ensign Feightner and 1 Zero by Lt.(jg) Billo. | ||
Losses: 4 VF and 2 pilots. Lt.Comdr. W.R. Kane, Lt.(jg) J.D. Billo were picked up in the water. Ens. L.J. Fulton and ENS J.E. Caldwell are missing. Landed: 1050 - 1251. | ||
2102 | 0902 | Launched attack group to attack enemy carrier force. (8 VF, 3 VSB, 8 VTB, AGC). |
Armament: VF no bombs, VSB, on 1,000 lb. bomb, VTB torpedoes, AGC, Photographic equipment. | ||
Damage to enemy: Two 1,000 lb. bomb hits on enemy battleship of the KONGA class by Lt.(jg) G.G. Estes and Lt.(jg) H.N. Ervin. 1 possible torpedo hit on a heavy cruiser of the ATAGO class from the torpedoes dropped by Lt. M.D. Thompson, Lt.(jg) R.G. Wyllie and Ens. R.E. Oscar. At the same time this cruiser was strafed by one section of 4 fighters, expending approximately 1500 rounds of .50 cal. ammunition. In addition 1 Zero was shot down by each of the following pilots: Lt.(jg) Leppla, Ens. Mead and Ens. Rhodes. 1 Zero was also shot down by Lt.Comdr. Flatley's section of 4 VF, and 3 Zeros by the torpedo planes. | ||
Losses: 4 torpedo planes were shot down with the following crews: Lt.Comdr. J.A. Collett, NELSON, T.C., A.R.M.1c, NADISON, S., A.M.1c. Ens. J.M. Reed, HARRISON, M.G., A.R.M.3c, GLASSER, M., A.M.M.3c. Of these, the following two crews were picked up in the water: Lt.(jg) R.K. Batten, McMULLEN, J.F., A.R.M.2c, HOLGRIM, R.S., A.R.M.2c, Lt. M.D. Norton, SCHNEEKLE, W.M., A.R.M.3c, GRUBLE, A.M.M.3c. Two VTB landed in the water out of gasoline on their return and their crews picked up, Lt. J.W. McConnaughhay, COFFEY, A.R.M.3c, BJORKLUND, A.M.M.3c, Lt(jg) R.G. Wyllie, ENBERSON, H.C., A.R.M.3c, LANGWORTHY, A.M.M.3c. 3 VT and their pilots were shot down and lost. Lt(jg) J.A. Leppla, Ens. A.E. Mead, Ens. R.E. Rhodes. | ||
Landed: - VF - 0916 - 1300 VSB - 1307 - 1319 VTB - 1413 - 1415 AGC - 1422 |
||
2131 | 0931 | Changed fleet axis to 110° T. |
2134 | 0934 | Formed cruising disposition 1-V. |
2140 | 0940 | Own aircraft reported 24 enemy dive bombers approaching from approximately 280° T. |
2141 | 0941 | Changed course to 110° T. Prepared to repel air attack. |
2157 | 0957 | Launched Third Combat Patrol (11 VF). |
Damage to enemy: Lt. Vejtasa shot down 5 Mitsubishi 97 torpedo bombers and 2 Aichi 99 dive bombers. Ens. Gordon, 2 torpedo dive bombers, Lt. Harris, 1 torpedo bomber. Lt. Ruchlow, 1 dive bomber and 1 torpedo bomber, Ens. Leder 1 dive bomber. In addition 6 torpedo bombers and 1 dive bomber were probably shot down. | ||
Losses: 3 VF shot down and 2 pilots missing. Ens. Barnes and Ens. Davis. Ens. Long was picked up in the water. | ||
Landed: 1219 - 1425. | ||
2211 | 1011 | Enemy aircraft attacked HORNET. |
2315 | 1115 | ENTERPRISE attacked by dive bombers. Maneuvered radically. Received 2 bomb hits forward and a number of near misses. Attack completed about 1125. |
2327 | 1127 | Periscope reported on starboard beam. Maneuvered to avoid. |
2344 | 1144 | Submarine reported on starboard beam. Maneuvered to avoid. |
2345 | 1145 | ENTERPRISE attacked by torpedo planes. All torpedoes were avoided. Attack completed by about 1155. |
0000 | 1200 | 1200 position: Lat. 8° 48.4'S., Long. 167° 03.3'E. Course and speed made good since 1200, October 25: course 290° T., speed 8.5 knots. |
0022 | 1222 | ENTERPRISE attacked by dive bombers. Maneuvered to avoid. Received at least 1 very near miss on starboard bow. Attack completed about 1225. |
0030 | 1230 | ENTERPRISE attacked by dive bombers. Maneuvered to avoid. Attack completed about 1234. No hits. |
0135 | 1335 | Changed fleet course to 123° T., speed 27 knots. |
0206 | 1406 | Launched Fourth Combat Patrol (25 VF of VF 10 and VF 72). No action. Landed at 1745. |
0317 | 1517 | Launched Fifth Combat Patrol (5 VF of VF 10 and VF 72). No action. Landed at 1745. |
0334 | 1534 | Changed speed to 23 knots. |
0407 | 1607 | Launched flight to Button to make room for returning planes. (13 VSB - 4 ENTERPRISE and 9 HORNET, Pilots of VB-8 and VS-8). Flight landed at Button at sunset. |
0448 | 1648 | Changed fleet course to 107° T. |
0504 | 1704 | Periscope reported on port beam. Maneuvered to avoid. |
0534 | 1734 | Launched Sixth Combat Patrol (16 VF of VF 10 and VF 72). Landed at 1854. |
0700 | 1900 | Formed cruising disposition 1. course 102° T., axis 140° T., speed 20 knots. |
0737 | 1937 | Secured from General Quarters. Set Material Condition Baker and condition of readiness Two. |
0800 | 2000 | 2000 position: Lat. 10° 07.8'S., long. 169° 34.9'E. |
(Signed) R. W. Ruble
Commander, U.S. Navy,
Navigator.