History:
Prewar -
1941 -
1942 -
1943 -
1944 -
1945 -
Postwar
The Ship -
All Hands -
Decorations -
Remembrance
LT Lafe C. Shannon Sr. was a pilot in VF-20: Air Group Twenty's fighter squadron. During its deployment on Enterprise, from 16 August to 23 November 1944, AG-20 operated as far north as Okinawa, as far south as the Palaus, and engaged with great effect in the Battle of Leyte Gulf: the largest naval battle in history. Notably, during AG-20's deployment, there was not a single successful enemy air attack on the Big E.
Below is LT Shannon's flight log for the period during which he and AG-20 operated from the Big E. As presented here, it essentially duplicates the original. The only exceptions are the omissions of columns for "pilot" and "passenger", as LT Shannon was always the pilot, and never carried a passenger. The log gives a good sense of the number and variety of missions flown by the Big E's airmen at this stage of the war.
August 1944 | |||||
---|---|---|---|---|---|
Date | Type of Machine | Number of Machine | Duration of Flight | Character of Flight | Remarks |
17 | F6F-5 | 58046 | 3.5 | K | C.L. |
20 | F6F-5 | 58422 | 3.8 | KG | C.L. |
31 | F6F-5 | 58009 | 3.9 | STRIKE | Attack on Chichi Jima Bonin Is. |
September 1944 | |||||
Date | Type of Machine | Number of Machine | Duration of Flight | Character of Flight | Remarks |
1 | F6F-5 | 58013 | 4.2 | B CAP | Bonin Is. |
2 | F6F-5 | 58039 | 4.4 | B CAP | Iwo Jima Bonin Is. |
3 | F6F-5 | 58019 | 3.6 | CAP | catapult |
7 | F6F-5 | 58049 | 1.7 | STRIKE | Ulithi Is. |
8 | F6F-5 | 58122 | 2.5 | T CAP | Strafe on Yap catapult |
9 | F6F-5 | 70100 | 0.5 | N | Ferry Nassau to "E" |
10 | F6F-5 | 58028 | 3.2 | STRIKE | Napalm bomb Palau - first napalm drop in Pacific. |
10 | F6F-5 | 58025 | 3.0 | T CAP | Strafe on Palau |
11 | F6F-5 | 58111 | 3.1 | STRIKE | Rockets catapult Palau |
12 | F6F-5 | 58422 | 3.2 | STRIKE | Rockets Palau |
13 | F6F-5 | 58463 | 3.2 | STRIKE | Rockets Palau |
14 | F6F-5 | 58470 | 3.1 | CAP | catapult |
14 | F6F-5 | 58030 | 3.2 | STRIKE | Rockets Palau |
16 | F6F-5 | 58019 | 3.1 | STRIKE | |
26 | F6F-5 | 58336 | 3.3 | K | |
October 1944 | |||||
Date | Type of Machine | Number of Machine | Duration of Flight | Character of Flight | Remarks |
1 | F6F-5 | 58422 | 3.0 | K | |
9 | F6F-5 | 58117 | 3.3 | CAP | catapult |
10 | F6F-5 | 58011 | 0.3 | STRIKE | DFL Okinawa Shima |
10 | F6F-5 | 58422 | 3.8 | STRIKE | Okinawa Shima |
12 | F6F-5 | 58019 | 3.5 | STRIKE | Formosa |
13 | F6F-5 | 58468 | 5.0 | Air Coord. | |
13 | F6F-5 | 58117 | 1.5 | CAP | catapult 1 Francis, 3 Bettys (1/4 Betty) dusk Landing. |
14 | F6F-5 | 58049 | 2.5 | CAP | Luzon |
15 | F6F-5 | 58009 | 2.7 | CAP | (2 Oscars) |
16 | F6F-5 | 58035 | 5.1 | SNASP | jumped by about 10 rats |
18 | F6F-5 | 58585 | 3.2 | STRIKE | catapult |
19 | F6F-5 | 58382 | 2.5 | Z | catapult destroyer escort |
20 | F6F-5 | 58050 | 3.0 | CAP | "A" day at Leyte, central Philippine 2 BBs, 1 CA, 4 DDs. |
24 | F6F-5 | 58574 | 5.8 | SEARCH | Attack on Jap Fleet |
25 | F6F-5 | 58449 | 3.8 | STRIKE | Jap Fleet: 1 CV, 2 CVL, 1 CVE BBs, CAs, CLs, DD - a great day for us. |
26 | F6F-5 | 58666 | 2.2 | CAP | |
27 | F6F-5 | 58117 | 3.7 | T CAP | over Leyte dusk landing |
28 | F6F-5 | 58837 | 2.7 | SEARCH | catapult Wheels wouldn't retract. Landed aboard Kadashan Bay (CVE) |
29 | F6F-5 | 58059 | 5.3 | T CAP | Over Leyte |
29 | F6F-5 | 58059 | 0.5 | N | catapult returned to Big "E" |
30 | F6F-3 | 42129 | 3.3 | CAP | Force under attack Suicide attack. Franklin & Belleau Wood were crashed on. |
November 1944 | |||||
Date | Type of Machine | Number of Machine | Duration of Flight | Character of Flight | Remarks |
1 | F6F-5 | 58033 | 4.1 | CAP | Happy Birthday |
6 | F6F-5 | 58423 | 3.3 | CAP | catapult |
9 | F6F-5 | 58244 | 3.8 | K | Group Grope |
11 | F6F-5 | 58495 | 5.3 | SEARCH | |
13 | F6F-5 | 58959 | 3.3 | SWEEP | catapult Luzon |
14 | F6F-5 | 58422 | 4.1 | SEARCH | catapult |
15 | F6F-5 | 58270 | 2.0 | CAP | catapult |
16 | F6F-5 | 71068 | 1.9 | N | new plane from Sitko Bay (CVE 86) to Big "E" |
19 | F6F-5 | 70354 | 3.3 | STRIKE | Luzon |
19 | F6F-5 | 58025 | 2.2 | SCRAMBLE | catapult. Team got 3 Bettys (1/4 Betty) 1.0 night flying night landing |
22 | F6F-5 | 58065 | 2.2 | STRIKE | catapult. Napalm drop on Yap Is |
LT Shannon and Air Group 20 transferred to Lexington CV-16 on 23 November 1944. That same day, Lexington's Air Group 19 transferred to Enterprise, to be transported back to Pearl Harbor, where Enterprise would receive Night Air Group 90.
Flight log presented with kind permission of Curt Shannon, son of Lafe C. Shannon (deceased).
Image Library -
Action Reports and Logs -
News Stories
Message Boards -
Bookstore -
Enterprise CV-6 Association
Copyright © 1998-2003 Joel Shepherd (webmaster@cv6.org)
Sources and Credits
Hosted in Santa Barbara